Northeast Ohio weather and science blog covering severe storms, long term outlooks, climate, behavioral meteorology, technology and other observations
Wednesday, April 03, 2013
Will We See 500 Homers Again? Updated Leaderboards
Opening Day 2013 is in the books. The dawn of the newest crop of young talent like Bryce Harper, Buster Posey and Mike Trout is showing signs of dominating the majors in the years to come. Players like Miguel Cabrera who is in his 11th season began his MLB career in 2003! Chew on that for a minute. Let's put it another way: The number of players who were active as games resumed after 9/11 that are still active in 2013 is probably very small. The new generation of talent is here.
Last summer, knowing that the youth movement was in full swing, I looked up and down the active leader boards to see if any milestones were in reach by some of the veteran players who might not have many years left. Too my astonishment, milestones wouldn't be reached as frequently as what we saw in the late 1990s and early 2000s.
Check out the link to my original post HERE. Basically, I "cleaned" up the leader boards so as to reflect an active leader board list more true to future trends. My list back in August had some pretty big assumptions such as retirements, part-time players and, in retrospect, some grossly optimistic bounce-backs of a few players. Back in 2008, I created a similar list with again, some REALLY optimistic projections for a few players that seem follish now. How things have changed since then!
What do these leader boards look like now? The first number is the actual stat (as of April 3rd), the second is the player's first year, the third is their position on the all-time list. The leader boards all of a sudden look a whole lot different! I didn't list players who were not on a Major League roster on opening day. I also didn't list part-time playeers like Jason Giambi. Aside from Jeter and A-Rod, not many players are close to the top.
HOMERUNS
Alex Rodriguez 647 1994 5th
Albert Pujols 475 2001 29st
Paul Konerko 422 1997 46th
David Ortiz 401 1997 50th
Adam Dunn 406 2001 49th
Alfonso Soriano 372 1999 71th
Lance Berkman 360 1999 75th
Todd Helton 354 1997 82nd
Adrian Beltre 346 1998 88th
Aramis Ramirez 342 1998 89th
RUNS SCORED
Alex Rodriguez 1898 1994 10th
Derek Jeter 1868 1995 13th
Todd Helton 1360 1997 98th
Albert Pujols 1376 2001 94st
Carlos Beltran 1267 1998 136nd
Ichiro Suzuki 1204 2001 169th
Jimmy Rollins 1182 2000 190th
David Ortiz 1124 1998 226th
Paul Konerko 1106 1997 240th
Adrian Beltre 1089 1998 250th
HITS
Derek Jeter 3304 1995 11th
Alex Rodriguez 2901 1994 37st
Ichiro Suzuki 2607 2001 76th
Todd Helton 2422 1997 113th
Albert Pujols 2246 2001 162th
Michael Young 2230 2000 167th
Adrian Beltre 2227 1998 168th
Paul Konerko 2183 1997 184th
Juan Pierre 2142 2000 211th
Carlos Beltran 2065 1998 237th
DOUBLES
Todd Helton 570 1997 22nd
Derek Jeter 524 1995 40th
Alex Rodriguez 512 1994 48th
Albert Pujols 505 2001 53th
David Ortiz 482 1997 75th
Adrian Beltre 452 1998 86th
Alfonso Soriano 434 1999 124th
Aramis Ramirez 425 1998 137th
Jimmy Rollins 421 2000 143rd
Carlos Beltran 416 1998 147th
GAMES PLAYED
Derek Jeter 2585 1995 40th
Alex Rodriguez 2524 1994 50th
Paul Konerko 2143 1997 162nd
Todd Helton 2125 1997 166th
Adrain Beltre 2117 1998 173rd
Torii Hunter 1948 1997 267th
Raul Ibanez 1912 1996 286th
Carlos Beltran 1921 1998 284th
Ichiro Suzuki 1912 2001 290th
Juan Pierre 1882 2000 311th
STEALS
Juan Pierre 591 2000 19th
Ichiro Suzuki 452 2001 51th
Carl Crawford 432 2002 57th
Jose Reyes 410 2003 65th
Jimmy Rollins 403 2000 72th
Derek Jeter 348 1995 112th
Alez Rodruguez 318 1994 145th
Rafael Furcal 314 2000 152nd
Carlos Beltran 306 1998 155th
Michael Bourne 276 2006 184th
WINS
Andy Pettitte 245 1995 52th
Roy Halladay 199 1998 112th
Tim Hudson 197 1999 118th
CC Sabathia 191 2001 139th
Derek Lowe 175 1997 171st
Mark Buehrle 174 2000 172th
Barry Zito 154 2000 237th
Chris Carpenter 144 1997 266th
Johan Santana 139 2000 295th
A.J. Burnett 137 1999 304th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment